Music Business Concentration
Degree Requirements |
|||
| Currently displaying degree requirements for academic year: UNDG 2013-2014 42 credits required. Grade of "C" or better required in all major courses. |
|||
Successful Arts Management graduates will be able to:
|
|||
Level I Core |
Courses: | 4/4 | |
| Course | Title | Credits | Grade |
| 28-1110 | Introduction to Management | 3 | C |
| 28-1112 | Managerial Economics | 3 | C |
| 28-1113 | Information Management | 3 | C |
| 28-1115 | Entertainment Marketing | 3 | C |
Level II Core |
Courses: | 3/3 | |
| Course | Title | Credits | Grade |
| 28-2110 | Accounting | 3 | C |
| 28-2111 | Entertainment Law | 3 | C |
| 28-2120 | Writing for Managers | 3 | C |
Level III Core |
Courses: | 3/3 | |
| Course | Title | Credits | Grade |
| 28-3110 | Finance | 3 | C |
| 28-3130 | Entrepreneurship | 3 | C |
| 28-3511 | Leadership | 3 | C |
| Concentration courses can be taken anytime once pre-requisites are met. | |||
Concentration |
Courses: | 4/4 | |
| Course | Title | Credits | Grade |
| 28-1410 | Business of Music | 3 | C |
| 28-2411 | Applied Marketing: Music Business | 3 | C |
| 28-2435 | Music Publishing | 3 | C |
| 28-3472 | Decision Making: Music Business Management | 3 | C |
|
|
|||
| This page displays information from the OASIS Catalog. | |||
| The OASIS system is maintained by the IT department. Degree requirement records are maintained by the associate deans in each of their respective schools. | |||
Referencing information from remote URL.
















