Graphic Design Curriculum
| Art & Design Foundation Courses: | ||
| Course Number | Course Name | Credit Hours |
| 22-1210 | Beginning Drawing | 3 |
| 22-1220 | Fundamentals of 2-D Design | 3 |
| 22-1230 | Fundamentals of 3-D Design | 3 |
| 23-1100 | Foundations of Photography I | 3 |
| 23-1101 | Darkroom Workshop I | 3 |
| 22-1101 | History of Art I | 3 |
| 22-1102 | History of Art II | 3 |
| Graphic Design, Advertising Art Direction & Illustration BFA Core Courses | ||
| Course Number | Course Name | Credit Hours |
| 22-2510 | Advertising Art Direction: Intro | 3 |
| 22-1320 | Design Lab | 3 |
| 22-1310 | Typography & Letterforms: Beginning | 3 |
| 22-2330 | Graphic Design: Intro | 3 |
| 22-2170 | History of Communication Design | 3 |
| 22-2420 | Applied Drawing | 3 |
| Advanced Courses in Graphic Design: | ||
| Course Number | Course Name | Credit Hours |
| 22-3340 | Typography & Letterforms: Intermediate | 3 |
| 22-3370 | Typography & Letterforms: Advanced | 3 |
| 22-3345 | Publication Design | 3 |
| 22-3355 | Corporate Graphics | 3 |
| 22-3360 | Packaging Design | 3 |
| 22-3350 | Sign, Symbol, Image | 3 |
| 22-3530 | Photo Communication | 3 |
| 22-3375 | Web Design I | 3 |
| Illustration Elective | 3 | |
| Advertising Art Direction Elective | 3 | |
| Final Semester Capstone Course: | ||
| Course Number | Course Name | Credit Hours |
| 22-3480 | Professional Portfolio Development | 3 |


















