Fall
Classes offered every Fall, starting Fall 2007. Projected, based on March 2007 data. Subject to change without notice.
| 35-1000 | Found. Computer Apps Equivalency |
| 35-1115 | Imaging Techniques |
| 35-1110 | Fluency in Information Technology |
| 35-1111 | Using Microsoft Word |
| 35-1112 | PC Fundamentals |
| 35-1113 | Using Microsoft Excel |
| 35-3420 | Introduction to Javascript* |
| 35-3620 | Introduction to Robotics |
| 36-1000 | Media Theory and Design I |
| 36-1100 | Game Culture* |
| 36-1110 | FIT TEST |
| 36-1114 | Web Design |
| 36-1200 | Computer Architecture* |
| 36-1300 | Digital Image Design |
| 36-1400 | Sound for Interaction |
| 36-1410 | Linear Audio Production for Games* |
| 36-1500 | Game Idea Development* |
| 36-1501 | Introduction to Programming:Theory and Concepts* |
| 36-2000 | Media Theory and Design II* |
| 36-2300 | 2-D Imaging* |
| 36-2310 | Media Publishing* |
| 36-2320 | Computer Illustration* |
| 36-2400 | Sound Design for Games I* |
| 36-2410 | Web Animation I: Flash Web Design* |
| 36-2500 | Simulation Design I* |
| 36-2510 | Engine-Based Design I* |
| 36-2520 | Turn-based Games* |
| 36-2550 | C++ Programming I* |
| 36-2601 | Authoring Interactive Media* |
| 36-2800 | Story Development for Interactive Media |
| 36-3100 | Navigational Interfaces * |
| 36-3301 | 3D Composition for Interactive Media I |
| 36-3302 | 3D Composition for Interactive Media II |
| 36-3399 | Independent Project: Interactive Arts and Media** |
| 36-3405 | Authoring Interactive Media II* |
| 36-3500 | Programming for Games* |
| 36-3540 | Game Criticism: Topics* |
| 36-3799 | Internship: Interactive Arts and Media** |
| 39-2510 | Object Oriented Programming* |
| 39-2609 | Sound and Motion * |
| 36-3100 | Navigational Interfaces * |
| 39-3600 | IAM Team ? 6 hours /choice |


















