Spring
Classes offered every Spring, starting Spring 2008. Projected, based on March 2007 data. Subject to change without notice.
| 35-1000 | Found. Computer Apps Equivalency |
| 35-1115 | Imaging Techniques |
| 35-1110 | Fluency in Information Technology |
| 35-1111 | Using Microsoft Word |
| 35-1112 | PC Fundamentals |
| 35-1113 | Using Microsoft Excel |
| 35-3420 | Introduction to Javascript* |
| 35-3421 | Advanced Javascript for Games* |
| 35-3430 | Programming Web Databases* |
| 35-3630 | Comp. Contr. Instal'ion Environments* |
| 36-1000 | Media Theory and Design I |
| 36-1100 | Game Culture* |
| 36-1110 | FIT TEST |
| 36-1114 | Web Design |
| 36-1200 | Computer Architecture* |
| 36-1300 | Digital Image Design |
| 36-1400 | Sound for Interaction |
| 36-1410 | Linear Audio Production for Games* |
| 36-1500 | Game Idea Development* |
| 36-1501 | Introduction to Programming:Theory and Concepts* |
| 36-2000 | Media Theory and Design II* |
| 36-2210 | Game Engine Programming* |
| 36-2300 | 2-D Imaging* |
| 36-2301 | Digital Collage* |
| 36-2310 | Media Publishing* |
| 36-2400 | Sound Design for Games I* |
| 36-2410 | Web Animation I: Flash Web Design* |
| 36-2411 | Web Animation II: Scripting* |
| 36-2440 | Time Based Composing I* |
| 36-2501 | Simulation Design II* |
| 36-2530 | Real-Time Games |
| 36-2550 | C++ Programming I* |
| 36-2551 | C++ Programming II |
| 36-2601 | Authoring Interactive Media* |
| 36-2800 | Story Development for Interactive Media |
| 36-3100 | Navigational Interfaces * |
| 36-3210 | Game Engine AI* |
| 36-3300 | Experimental Imaging* |
| 36-3301 | 3D Composition for Interactive Media I |
| 36-3302 | 3D Composition for Interactive Media II |
| 36-3399 | Independent Project: Interactive Arts and Media** |
| 36-3400 | Sound Design for Games II* |
| 36-3405 | Authoring Interactive Media II* |
| 36-3440 | Time Based Composing II* |
| 36-3510 | Engine-Based Design II* |
| 36-3550 | Game Document Development I* |
| 36-3551 | Game Document Development II* |
| 36-3799 | Internship: Interactive Arts and Media** |
| 36-3999 | IAM Practicum* |
| 39-2510 | Object Oriented Programming* |
| 39-2609 | Sound and Motion * |
| 36-3100 | Navigational Interfaces * |
| 39-3500 | Data Design Programming |
| 39-3600 | IAM Team ? 6 hours /choice |



















