Choosing a Math Course
as of Spring 2007
Below is a list of all the math courses offered at Columbia. Depending upon the student's compass score or ACT score, a student may take one or more of any of the courses listed. However, some courses are best suited for students with certain majors. Students may take any of the courses, but the majors that would benefit most from these courses are listed.
| Compass score | ACT score | Course # | Course name | Suggested Major(s) |
|---|---|---|---|---|
| 0-33 | 0-16 | 56-1710 | Basic Math Skills | All Majors |
| 34+ | 17+ | 56-1720 | College Math | All Majors |
| 50+ | 20+ | 56-1728 | Quantitative Literacy | All Majors |
| 67+ | 23+ | 56-1721 | Mathematical Ideas (online) | Film, TV, Radio |
| 56-1722 | Introduction to Statistical Methods | Journalism, Marketing | ||
| 56-1724 | Geometry in the Arts | Fine Arts, Graphic Design, Fashion Design, Product Design | ||
| 56-1725 | Math in Art and Nature | Fine Arts, Graphic Design, Fashion Design, Product Design | ||
| 56-1726 | Math for Marketing | Marketing, AEMM | ||
| 56-2710 | College Algebra | AAA, Film, TV, Radio, AEMM | ||
| 56-2713 | College Algebra and Trigonometry | AAA, Film, TV, Radio, Product Design | ||
| 56-2720 | Calculus I | AAA, Gaming | ||
| 56-2721 | Calculus II | AAA, Gaming | ||
| 56-2730 | Numerical and Mathematics Analysis | AAA, Gaming | ||

















Choosing a Math Course
