Go to Content
Columbia College Chicago
Fact Book 2011
Print this PageEmail this Page

Fact Book 2011

    *Please note an error in Section 5 - Undergraduates with Minors: The Creative Advertising minor is listed in the School of Fine and Performing Arts. It is part of the Marketing Communication department and should be listed in the School of Media Arts.

FTE Hours, Registration Status

FTE Hours, Registration Status
  Fall 2009     Fall 2010     Fall 2011  
Total EnrollmentsCountPercent CountPercent CountPercent
Undergraduates 11,592 96%   11,400 96%    11,138  96%
Graduate Students 535 4%   522 4%    487  4%
All Students 12,127 100%   11,922 100%    11625  100%
                 
Full-time Equivalency Hours
Undergraduates 10,729 97%   10,547 97%    10,246  97%
Graduate Students 354 3%   341 3%    334  3%
All Students 11,083 100%   10,888 100%    10,580  100%
                 
Undergraduates
New Freshmen 2,158 19%   2,252 20%    2,148  19%
Transfers 1,220 11%   1,171 10%    1,167  10%
New PBCOMs 49 0.4%   54 0.5%    29  0.3%
New At-Large 74 0.6%   57 0.5%    62  0.6%
All New Undergraduates 3,501 30%   3,534 31%    3,406  31%
                 
Continuing Undergraduates* 7,915 68%   7,662 67%    7,540  68%
Continuing Second BA/PBCOMs 123 1%   161 1%    140  1%
Continuing Students-At-Large 53 0.5%   43 0.4%    52  0.5%
All Continuing Undergraduates 8,091 70%   7,866 69%    7,732  69%
                 
All Undergraduates 11,592 100%   11,400 100%    11,138  100%
                 
Graduate Students
New Graduate Students 170 32%   176 34%    192  39%
Continuing Graduate Students 364 68%   346 66%    295  61%
Graduate-At-Large 1 0%   0 0%    0  0%
All Graduates Students 535 100%   522 100%   487 100%

* Includes interrupts.

Enrollment by Registration Status, Fall 2001-2011

Distribution of Undergraduate & Graduate Enrollment by Student Level, Fall 2001-2011, Percent

Distribution of Undergraduate Enrollment by Student Level, Fall 2001-2010, Percent
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Full-time Undergraduates
First-Time Freshmen 16% 17% 16% 17% 17% 18% 19% 20% 18% 19% 19%
Other First-Year 15% 14% 14% 13% 13% 12% 12% 12% 11% 11% 11%
All First-year 31% 31% 30% 30% 30% 30% 31% 32% 29% 31% 30%
Second-Year 19% 19% 19% 19% 20% 21% 21% 21% 21% 20% 20%
Third-Year 18% 19% 19% 20% 20% 20% 20% 20% 21% 21% 20%
Fourth-Year and beyond 15% 15% 16% 17% 15% 16% 15% 16% 17% 18% 18%
Second BA/PBCOMs N/A N/A N/A N/A N/A 0.6% 0.7% 0.6% 0.6% 0.8% 0.6%
Students-At-Large 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.2% 0.1% 0.3% 0.1% 0.2%
All Full-time Undergraduates 83% 84% 84% 86% 85% 87% 89% 89% 90% 90% 89%
                       
Part-time Undergraduates
First-Time Freshmen 1% 1% 1% 1% 0.7% 0.8% 0.6% 0.5% 0.6% 0.4% 0.5%
Other First-Year 4% 3% 3% 2% 2% 1% 2% 1% 1% 1% 1%
All First-year 5% 4% 4% 3% 3% 2% 2% 2% 2% 1% 2%
Second-Year 3% 3% 3% 2% 2% 2% 2% 2% 1% 2% 2%
Third-Year 3% 3% 3% 3% 2% 2% 2% 2% 2% 2% 2%
Fourth-Year and beyond 4% 4% 5% 5% 5% 4% 4% 4% 4% 4% 4%
Second BA/PBCOMs N/A N/A N/A N/A N/A 1% 1% 0.9% 0.9% 1.1% 0.9%
Students-At-Large 1% 1% 1% 1% 1% 0.8% 0.7% 0.8% 0.8% 0.7% 0.8%
All Part-time Undergraduates 17% 16% 16% 14% 13% 13% 11% 11% 10% 10% 11%
                       
All Undergraduates 100% 100% 100% 100% 98% 100% 100% 100% 100% 100% 100%
                       
Full-time Graduate Students
New 23% 28% 24% 25% 30% 30% 26% 24% 31% 33% 2%
Continuing/Returning 19% 27% 29% 29% 29% 31% 36% 37% 32% 30% 33%
Students-At-Large 0.0% 0.2% 0.0% 0.2% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
All Full-time Graduates 42% 55% 53% 54% 59% 62% 62% 61% 63% 62% 71%
                       
Part-time Graduate Students
New 10% 8% 10% 8% 7% 5% 5% 6% 3% 3% 2%
Continuing/Returning 47% 37% 36% 38% 33% 33% 33% 33% 34% 35% 27%
Students-At-Large 2% 1% 0.6% 0.3% 1.1% 0% 0.0% 0% 0% 0% 0%
All Part-time Graduates 58% 45% 47% 46% 41% 38% 38% 39% 37% 38% 29%
                       
All Graduates 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%

Undergraduate & Graduate Applications, Acceptances, Enrollments Fall 2001-2011

Undergraduate & Graduate Applications, Acceptances, Enrollments Fall 2001-2010
  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
First-time Freshmen
Completed Applications 2,831 3,199 3,293 3,290 3,433 3,899 4,535 4,942 4,983 5,871 6,385
Accepted Applications1 2,548 2,879 2,964 2,961 3,111 3,837 4,405 4,768 4,752 5,578 5,973
Enrolled Applications 1,523 1,699 1,611 1,772 1,829 1,986 2,229 2,387 2,158 2,252 2,148
Freshman Yield2 60% 59% 54% 60% 59% 52% 51% 50% 45% 40% 36%
                       
Transfer Students
Completed Applications 2,058 1,994 2,056 2,049 2,184 2,325 2,194 2,059 1,987 1,809 1,971
Accepted Applications 1,852 1,794 1,850 1,844 1,913 2,309 2,176 2,032 1,950 1,777 1,912
Enrolled Applications 1,351 1,325 1,263 1,331 1,440 1,504 1,513 1,401 1,220 1,171 1,167
Transfer Yield2 73% 74% 68% 72% 75% 65% 70% 69% 63% 66% 61%
                       
Graduate Students
Completed Applications 385 654 751 821 768 879 922 876 937 1,023 1,014
Accepted Applications 227 326 344 394 291 267 420 392 318 442 422
Enrolled Applications 165 193 219 219 258 256 207 185 181 176 192
Graduate Yield2 73% 59% 64% 56% 89% 96% 49% 47% 57% 40% 45%

Undergraduate and Graduate Completed Application 2001-2011

Profile of Undergraduate Students, Fall 2009-2011

Profile of Undergraduate Students, Fall 2009-2011
 
  Fall 2009     Fall 2010   Fall 2011  
GenderCountPercent CountPercentCountPercent
Men 5,542 48%   5,357 47% 5,188 47%
Women 6,050 52%   6,043 53% 5,950 53%
All Undergraduates 11,592 100%   11,400 100% 11,138 100%
 
Ethnicity
White/Non-Hispanic 7,150 62%   7,200 63% 6,796 61%
Black/Non-Hispanic 1,832 16%   1,824 16% 1,903 17%
Hispanic 1,176 10%   1,328 12% 1,379 12%
Asian 391 3%   282 2% 270 2%
Pacific Islander - -   34 0.3% 34 0.3%
American Indian/Alaskan Native 63 1%   39 0.3% 43 0.4%
Non-Resident Alien 137 1%   151 1% 161 1%
Multi-Racial/Multi-Ethnic - -   355 3% 409 4%
Unknown 843 7%   187 2% 143 1%
All Undergraduates 11,592 100%   11,400 100% 11,138 100%
 
Place of Origin
Chicago 2,608 22%   2,485 22% 2,432 22%
Metro Region (1) 4,493 39%   3,937 35% 3,769 34%
Illinois 415 4%   824 7% 777 7%
Neighboring States (WI, IN, MI, MO) 1,686 15%   1,645 14% 1,556 14%
Other States 2,253 19%   2,358 21% 2,443 22%
International 137 1%   151 1% 161 1%
All Undergraduates 11,592 100%   11,400 100% 11,138; 100%
 
Enrollment Status
Part-time 1,182 10%   1,173 10% 1,197; 11%
Full-time 10,410 90%   10,227 90% 9,941 89%
All Undergraduates 11,592 100%   11,400 100% 11,138 100%
 
Registration Status
New Freshmen 2,158 19%   2,252 20% 2,148 19%
Transfer Students 1,220 11%   1,171 10% 1,167 10%
Continuing Students 7,915 68%   7,662 67% 7,540 68%
Second BA/PBCOMs 172 1%   215 2% 169 2%
Students-At-Large 127 1%   100 1% 114 1%
All Undergraduates 11,592 100%   11,400 100% 11,138 100%

 

(1). Suburban Cook, Lake, Will, DuPage, Kane, and McHenry Counties.

Profile of New Freshman Students, Fall 2009-2011

Profile of New Freshman Students, Fall 2009-2011
 
  Fall 2009     Fall 2010   Fall 2011  
Demographic Characteristics Count Percent   Count Percent Count Percent
 
Gender
Men 957 44%   980 44% 954 44%
Women 1,201 56%   1,272 56% 1,194 56%
All New Freshmen 2,158 100%   2,252 100% 2,148 100%
 
Ethnicity         
White Non-Hispanic 1,207 56%   1,300 58% 1,174 55%
Black Non-Hispanic 502 23%   487 22% 459 21%
Hispanic 232 11%   277 12% 300 14%
Asian 57 3%   42 2% 39 2%
Pacific Islander - -   4 0.2% 2 0.1%
American Indian/Alaskan Native 15 1%   5 0.2% 8 0.4%
Non-Resident Alien 25 1%   22 1% 28 1%
Multi-Racial/Multi-Ethnic - -   82 4% 107 5%
Unknown 120 6%   33 1% 31 1%
All New Freshmen 2,158 100%   2,252 100% 2,148 100%
 
Place of Origin
Chicago 404 19%   362 16% 352 16%
Metro Region (1) 797 37%   675 30% 606 28%
Illinois 74 3%   152 7% 147 7%
Neighboring States (WI, IN, MI, MO) 326 15%   380 17% 386 18%
Other States 532 25%   661 29% 629 29%
International 25 1%   22 1% 28 1%
All New Freshmen 2,158 100%   2,252 100% 2148 100%
               
(1). Suburban Cook, Lake, Will, DuPage, Kane, and McHenry Counties.
 
Table 2.2: Profile of New Freshman Students, Fall 2009-2011 Continued
 
  Fall 2009     Fall 2010   Fall 2011  
Demographic Characteristics Count Percent   Count Percent Count Percent
 
Enrollment Status
Part-time 64 3%   43 2% 55 3%
Full-time 2,094 97%   2,209 98% 2,093 97%
All New Freshmen 2,158 100%   2,252 100% 2,148 100%
 
Reason for Attending Columbia2
To attain a BA 645 71%   526 91% - -
To attain a Certificate of Major 86 9%   32 6% - -
No degree/for self-improvement 12 1.3%   9 1.6% - -
No degree/to improve job skills 2 0.2%   3 0.5% - -
Other/no answer 167 18%   5 1% - -
Total Responses 912 100%   575 100% - -
 
Average Age
Men 19     19   19  
Women 18     18   18  
 
 
Table 2.2 Profile of New Freshman Students, Fall 2009-2011 Continued
 
  Fall 2009     Fall 2010   Fall 2011  
Demographic CharacteristicsCountPercent CountPercent Count Percent
 
ACT Rank
0th Percentile (Score <19) 429 28%   484 29% 397 25%
25th Percentile (Score 19-21) 398 26%   429 26% 391 25%
50th Percentile (Score 22-24) 322 21%   360 22% 388 25%
75th Percentile (Score 24+) 389 25%   384 23% 385 25%
Total Responses 1,538 100%   1,657 100% 1,561 100%
 
High School GPA
Below 2.0 173 8%   231 11% 105 5%
2.0-2.5 360 18%   369 17% 392 19%
2.51-3.0 555 27%   546 25% 507 25%
3.01-3.5 507 25%   637 29% 578 28%
3.51-4.0 453 22%   413 19% 453 22%
Total Responses 2,048 100%   2,196 100% 2,035 100%
 
High School Rank
First (Top) Quartile 316 21%   404 26% 195 16%
Second Quartile 425 29%   460 30% 308 26%
Third Quartile 450 30%   427 28% 363 31%
Fourth Quartile 296 20%   257 17% 321 27%
Total Responses 1,487 100%   1548 100% 1,187 100%

 

High School of Origin of New Freshman Students, Fall 2011

High School of Origin of New Freshman Students, Fall 2011
 
Top Feeder High SchoolsCount % of New Freshmen
Oak Park & River Forest High School 21   1%
Chicago Public School 19   1%
New Trier High School 17   1%
Lane Technical High School 15   1%
Evanston Township High School 12   1%
Kenwood Academy 12   1%
Mother Mcauley High School 12   1%
Plainfield High School Central 12   1%
Carl Sandburg High School 11   1%
Curie Metropolitan High School 11   1%
Lincoln Park High School 11   1%
Adlai E Stevenson High School 10   0%
Waubonsie Valley High School 10   0.5%
York Community High School 10   0.5%
Barrington Community High School 9   0.4%
Bolingbrook High School 9   0.4%
Dwight D. Eisenhower High School 9   0.4%
Lockport Township High School 9   0.4%
Merrillville High School 9   0.4%
Neuqua Valley High School 9   0.4%
Whitney M. Young Magnet High School 9   0.4%
Amos Alonzo Stagg High School 8   0.4%
Community High School District 8   0.4%
Milwaukee High School of the Arts 8   0.4%
Naperville North High School 8   0.4%
Rich South High School 8   0.4%
Simeon Career Academy 8   0.4%
South High School District 99 8   0.4%
Total Freshmen from Top Feeder High Schools 302   14%
GED (Illinois only) 18   0.8%
GED (Non Illinois only) 16   0.7%
Total Freshmen who completed GED Programs 34   2%
Total Freshmen from Top Feeder High Schools & GED Programs 336   16%
Total New Freshmen 2,148   100%

 

Profile of Undergraduate Transfer Students, Fall 2009-2011

Profile of Undergraduate Transfer Students, Fall 2009-2011
  Fall 2009     Fall 2010   Fall 2011  
Demographic Characteristics Count Percent   Count Percent Count Percent
 
Gender
Men 576 47%   587 50% 567 49%
Women 644 53%   584 50% 600 51%
All Transfers 1,220 100%   1,171 100% 1,167 100%
 
Ethnicity
White Non-Hispanic 765 63%   752 64% 736 63%
Black Non-Hispanic 180 15%   166 14% 191 16%
Hispanic 117 10%   125 11% 127 11%
Asian 48 4%   39 3% 35 3%
Pacific Islander - -   5 0.4% 3 0.3%
American Indian/Alaskan Native 6 0.5%   2 0.2% 9 0.8%
Non-Resident Alien 15 1%   14 1% 12 1%
Multi-Racial/Multi-Ethnic - -   46 4% 41 4%
Unknown 89 7%   22 2% 13 1%
All Transfers 1,220 100%   1,171 100% 1,167 100%
 
Place of Origin
Chicago 206 17%   228 19% 248 21%
Metro Region (1) 510 42%   440 38% 445 38%
Illinois 75 6%   108 9% 107 9%
Neighboring States (WI, IN, MI, MO) 167 14%   148 13% 154 13%
Other States 247 20%   233 20% 201 17%
International 15 1%   14 1% 12 1%
All Transfers 1,220 100%   1,171 100% 1,167 100%
 
(1). Suburban Cook, Lake, Will, DuPage, Kane, and McHenry Counties.

 

Table 2.4: Profile of Undergraduate Transfer Students, Fall 2009-2011 Continued
  Fall 2009     Fall 2010   Fall 2011  
Demographic Characteristics Count Percent   Count Percent Count Percent
 
Enrollment Status
Part-time 77 6%   82 7% 90 8%
Full-time 1,143 94%   1,089 93% 1,077 92%
All Transfers 1,220 100%   1,171 100% 1,167 100%
 
Type of College or University Last Attended
2-year college 635 52%   714 61% 625 54%
4-year private college or university 214 18%   162 14% 164 14%
4-year public college or university 302 25%   283 24% 338 29%
Other 69 6%   12 1% 40 3%
Total Responses 1,220 100%   1,171 100% 1,167 100%
 
Average Age
Men 21     22   22  
Women 21     22   22  
 
Average Number of Credits Transferred 37     39   38  

 

Table 2.4: Profile of Undergraduate Transfer Students, Fall 2009-2011 Continued
  Fall 2009     Fall 2010   Fall 2011  
Demographic Characteristics Count Percent   Count Percent Count Percent
 
Previous College GPA
Below 2.0 49 4%   85 10% 76 7%
2.0-2.5 136 12%   133 15% 187 17%
2.51-3.0 272 23%   232 27% 300 28%
3.01-3.5 361 31%   234 27% 287 27%
3.51-4.0 360 31%   182 21% 219 20%
Total Responses 1,178 100%   866 100% 1,069 100%
 
High School Rank
First (Top) Quartile 118 24%   154 20% n-a n-a
Second Quartile 167 35%   215 28% n-a n-a
Third Quartile 133 28%   227 30% n-a n-a
Fourth Quartile 64 13%   161 21% n-a n-a
Total Responses 482 100%   757 100% n-a n-a

 

Origin of New Transfer Students, Fall 2011

Origin of New Transfer Students, Fall 2011
Top Twenty Six CollegesCount Percent
City Colleges Of Chicago 76   6.5%
College of Dupage 59   5.1%
William Rainey Harper College 54   4.6%
Moraine Valley Community College 40   3.4%
Oakton Community College 32   2.7%
Joliet Junior College 28   2.4%
College of Lake County 25   2.1%
Mchenry County College 17   1.5%
Waubonsee Community College 17   1.5%
University Illinois at Chicago 15   1.3%
Northrn Illinois University 14   1.2%
Prairie State College 14   1.2%
DePaul University 13   1.1%
Elgin Community College 13   1.1%
Northestrn Illinois University 12   1.0%
Illinois Central College 11   0.9%
Purdue University - West Lafayette 11   0.9%
Triton College 11   0.9%
Illinois Institute of Art - Chicago 10   0.9%
Grand Rapids Community College 9   0.8%
Loyola University Chicago 9   0.8%
Roosevelt University 9   0.8%
Southern Illinois University Carbndle 9   0.8%
Westrn Illinois University 9   0.8%
Arizona State University 8   0.7%
South Suburban College of Cook County 8   0.7%
Total Transfers from Top 26 Colleges 533   45.7%
Total New Transfers 1,167   100%

Profile of Continuing Undergraduate Students(1), Fall 2009-2011

Profile of Continuing Undergraduate Students(1), Fall 2009-2011
Fall 2009 Fall 2010 Fall 2011
Demographic Characteristics Count Percent Count Percent   Count Percent
Gender
Men 3,880 49% 3,655 48%   3,543 47%
Women 4,035 51% 4,007 52%   3,997 53%
All Continuing Undergraduates 7,915 100% 7,662 100%   7,540 100%
Ethnicity
White Non-Hispanic 4,976 63% 4,928 64%   4,705 62%
Black Non-Hispanic 1,123 14% 1,144 15%   1,221 16%
Hispanic 805 10% 908 12%   938 12%
Asian 273 3% 186 2%   183 2%
Pacific Islander - - 25 0.3%   28 0.4%
American Indian/Alaskan Native 40 1% 31 0.4%   24 0.3%
Non-Resident Alien 84 1% 98 1%   107 1%
Multi-Racial/Multi-Ethnic - - 217 3%   253 3%
Unknown 614 8% 125 2%   81 1%
All Continuing Undergraduates 7,915 100% 7,662 100%   7,540 100%
Enrollment Status
Part-time 849 11% 838 11%   855 11%
Full-time 7,066 89% 6,824 89%   6,685 89%
All Continuing Undergraduates 7,915 100% 7,662 100%   7,540 100%
Average Age
Men 22 22 22
Women 22 22 22

 

 

Table 2.6 Profile of Continuing Undergraduate Students(1), Fall 2009 and 2010 Continued
Fall 2009 Fall 2010 Fall 2011
Demographic Characteristics
Average Current GPA GPA GPA GPA
First-year (Other than New Freshmen) 2.54 2.53 2.55
Second-year 3.06 3.05 3.08
Third-year 3.14 3.15 3.16
Fourth-year and beyond 3.23 3.24 3.26
All Students 3.07 3.08
Percent with GPA < 2.0 (Academic Probation) Count Percent Count Percent   Count Percent
First-year (Other than New Freshmen) 223 23% 240 24%   255 26%
Second-year 115 5% 105 5%   98 5%
Third-year 70 3% 57 2%   41 2%
Fourth-year and beyond 17 1% 22 1%   21 1%
Student Level 1
First-year (Other than New Freshmen) 963 12% 982 13%   967 13%
Second-year 2,131 27% 1,957 26%   1,956 26%
Third-year 2,392 30% 2,310 30%   2,189 29%
Fourth-year and beyond 2,429 31% 2,413 31%   2,428 32%
All Continuing Undergraduates 7,915 100% 7,662 100%   7,540 100%

 

(1). Does not include Students-At-Large or Second BAs.

Age Distribution of Undergraduate Students, Fall 2009-2011

Age Distribution of Undergraduate Students, Fall 2009-2011
Fall 2009 Fall 2010 Fall 2011
Full-time Undergraduate StudentsCountPercentCountPercent   Count Percent
Under 18 86 1% 84 1%   28 0%
18-19 3,429 33% 3,427 34%   3,386 34%
20-21 3,837 37% 3,734 37%   3,647 37%
22-24 2,236 21% 2,152 21%   2,053 21%
25-29 624 6% 616 6%   618 6%
30-34 106 1% 124 1%   124 1%
35-39 49 0.5% 49 0.5%   44 0.4%
40-49 30 0.3% 33 0.3%   30 0.3%
50-64 13 0.1% 7 0.1%   11 0.1%
65 & Over 0 0% 0 0%   0 0%
Unknown 0 0% 1 0%   0 0%
All Full-time Undergraduates 10,410 100% 10,227 100%   9,941 100%
Average Age 21 21 21
Part-time Undergraduate Students
Under 18 3 0.3% 2 0.2%   1 0.1%
18-19 81 7% 63 5%   65 5%
20-21 141 12% 154 13%   153 13%
22-24 371 31% 351 30%   391 33%
25-29 311 26% 308 26%   296 25%
30-34 106 9% 121 10%   135 11%
35-39 63 5% 56 5%   37 3%
40-49 66 6% 68 6%   70 6%
50-64 37 3% 45 4%   42 4%
65 & Over 2 0% 5 0%   6 1%
Unknown 1 0.1% 0 0.0%   1 0.1%
All Part-time Undergraduates 1,182 100% 1,173 100%   1,197 100%
Average Age 27 27 27

 

Fall 2009 Fall 2010 Fall 2011
All Undergraduate StudentsCountPercentCountPercent   Count Percent
Under 18 89 1% 86 1%   29 0%
18-19 3,510 30% 3,490 31%   3,451 31%
20-21 3,978 34% 3,888 34%   3,800 34%
22-24 2,607 22% 2,503 22%   2,444 22%
25-29 935 8% 924 8%   914 8%
30-34 212 2% 245 2%   259 2%
35-39 112 1% 105 1%   81 1%
40-49 96 1% 101 1%   100 1%
50-64 50 0.4% 52 0.5%   53 0.5%
65 & Over 2 0% 5 0%   6 0%
Unknown 1 0.01% 1 0.01%   1 0.01%
Total 11,592 100% 11,400 100%   11,138 100%
Average Age 22 22 22

 

Age Distribution of Graduate Students(1), Fall 2009-2011

Profile of Graduate Students, Fall 2009-2011
Fall 2009 Fall 2010 Fall 2011
Demographic Characteristics Count Percent Count Percent   Count Percent
Gender
Men 167 31% 180 34%   171 35%
Women 368 69% 342 66%   316 65%
All Graduate Students 535 100% 522 100%   487 100%
Ethnicity
White Non-Hispanic 326 62% 327 63%   330 63%
Black Non-Hispanic 68 13% 69 13%   55 11%
Hispanic 41 8% 37 7%   31 6%
Asian 23 4% 13 2%   8 2%
Pacific Islander - - 1 0%   2 0%
American Indian/Alaskan Native 5 1% 4 1%   2 0%
Non-Resident Alien 25 5% 26 5%   31 6%
Multi-Racial/Multi-Ethnic - - 6 1%   6 1%
Unknown 47 9% 39 7%   22 4%
All Graduate Students 535 102% 522 100%   487 100%
Enrollment Status
Full-time 338 63% 324 62%   346 100%
Part-time 197 37% 198 38%   141 29%
All Graduate Students 535 100% 522 100%   487 100%
Registration Status
New 181 34% 176 34%   192 39%
Continuing 353 66% 346 66%   295 61%
At-Large 1 0% 0 0%   0 0%
All Graduate Students 535 100% 522 100%   487 100%
Average Age
Men 29 29 29
Women 29 29 29

Profile of New Graduate Students, Fall 2009-2011

Profile of New Graduate Students, Fall 2009-2011
Fall 2009 Fall 2010 Fall 2011
Demographic Characteristics Count Percent Count Percent   Count Percent
Gender
Men 64 35% 65 37%   63 33%
Women 118 65% 111 63%   129 67%
All New Graduate Students 182 100% 176 100%   192 100%
Ethnicity
White Non-Hispanic 107 61% 108 61%   136 77%
Black Non-Hispanic 24 14% 14 8%   17 10%
Hispanic 18 10% 10 6%   13 7%
Asian 11 6% 1 1%   3 2%
Pacific Islander - - 0 0.0%   0 0.0%
American Indian/Alaskan Native 2 1% 1 1%   1 1%
Non-Resident Alien 9 5% 10 6%   17 10%
Multi-Racial/Multi-Ethnic - - 2 1%   2 1%
Unknown 11 6% 30 17%   3 2%
All New Graduate Students 182> 103% 176 100%   192 100%
Enrollment Status
Full-time 167 92% 161 91%   184 96%
Part-time 15 8% 15 9%   8 4%
All New Graduate Students 182 100% 176 100%   192 100%
Average Age
Men 28 27 28
Women 27 27 28

Profile of Continuing Graduate Students(1), Fall 2009-2011

Profile of Continuing Graduate Students(1), Fall 2009-2011
Fall 2009 Fall 2010 Fall 2011
Demographic Characteristics Count Percent Count Percent   Count Percent
Gender
Men 104 29% 115 33%   108 37%
Women 250 71% 231 67%   187 63%
All Continuing Graduate Students 354 100% 346 100%   295 100%
Ethnicity
White Non-Hispanic 219 62% 219 63%   194 66%
Black Non-Hispanic 44 12% 55 16%   38 13%
Hispanic 23 6% 27 8%   18 6%
Asian 12 3% 12 3%   5 2%
Pacific Islander - - 1 0.3%   2 0.7%
American Indian/Alaskan Native 3 1% 3 1%   1 0%
Non-Resident Alien 16 5% 16 5%   14 5%
Multi-Racial/Multi-Ethnic - - 4 1%   4 1%
Unknown 37 10% 9 3%   19 6%
All Continuing Graduate Students 354 100% 346 100%   295 100%
Enrollment Status
Full-time 171 48% 163 47%   162 55%
Part-time 183 52% 183 53%   133 45%
All Continuing Graduate Students 354 100% 346 100%   295 100%
Average Age
Men 30 30 30
Women 30 30 30
(1). Students-At-Large are included in the Continuing Graduate category.

Age Distribution of Graduate Students(1), Fall 2009-2011

Age Distribution of Graduate Students(1), Fall 2009-2011
Fall 2009 Fall 2010 Fall 2011
Full-Time Graduate StudentsCountPercentCountPercent   Count Percent
Under 18 0 0% 0 0%   0 0%
18-19 0 0% 0 0%   0 0%
20-21 3 1% 4 1%   1 0%
22-24 110 33% 97 30%   101 29%
25-29 148 44% 155 48%   156 45%
30-34 47 14% 44 14%   60 17%
35-39 13 4% 13 4%   13 4%
40-49 12 4% 9 3%   10 3%
50-64 4 1% 2 1%   5 1%
65 & Over 0 0% 0 0%   0 0%
Unknown 1 0.3% 0 0.0%   0 0%
All Full-Time Graduate Students 338 100% 324 100%   346 100%
Mean Age 27 27 28
Part-Time Graduate Students
Under 18 0 0% 0 0%   0 0%
18-19 0 0% 0 0%   0 0%
20-21 0 0% 0 0%   0 0%
22-24 15 8% 17 9%   8 6%
25-29 85 43% 81 41%   55 39%
30-34 44 22% 44 22%   39 28%
35-39 25 13% 22 11%   14 10%
40-49 16 8% 20 10%   20 14%
50-64 12 6% 12 6%   5 4%
65 & Over 0 0% 1 1%   0 0%
Unknown 0 0% 1 0.5%   0 0%
All Part-Time Graduate Students 197 100% 198 100%   141 100%
Mean Age 32 32 32
Fall 2009 Fall 2010 Fall 2011
All Graduate Students Count Percent Count Percent   Count Percent
Under 18 0 0% 0 0%   0 0%
18-19 0 0% 0 0%   0 0%
20-21 3 1% 4 1%   1 0%
22-24 125 23% 114 22%   109 22%
25-29 233 44% 236 45%   211 43%
30-34 91 17% 88 17%   99 20%
35-39 38 7% 35 7%   27 6%
40-49 28 5% 29 6%   30 6%
50-64 16 3% 14 3%   10 2%
65 & Over 0 0% 1 0%   0 0%
Unknown 1 0.2% 1 0.2%   0 0%
All Graduate Students 535 100% 522 100%   487 100%
Mean Age 29 29 29
(1). Includes Graduate At-Large

Profile of Undergraduate Students by Ethnicity - Headcount, Fall 2011

Profile of Undergraduate Students by Ethnicity - Headcount, Fall 2011
  White Non-Hispanic Black Non-Hispanic Hispanic Asian Pacific Islander American Indian / Alaskan Native Non-Resident Alien Multi-Racial / Multi-Ethnic Unknown Total
Gender
Men 3,298 799 628 132 21 17 63 155 75 5,188
Women 3,498 1,104 751 138 13 26 98 254 68 5,950
All Students 6,796 1,903 1,379 270 34 43 161 409 143 11,138
Enrollment Status
Full-time 6,109 1,638 1,241 243 31 36 151 371 121 9,941
Part-time 687 265 138 27 3 7 10 38 22 1,197
All Students 6,796 1,903 1,379 270 34 43 161 409 143 11,138
Registration Status
First-Time Freshmen 1,174 459 300 39 2 8 28 107 31 2,148
Other First-Year 687 401 177 35 4 7 13 50 14 1,388
Second Year 1,533 395 307 58 7 9 33 87 21 2,450
Third Year 1,584 324 302 65 12 7 38 83 23 2,438
Fourth Year and Beyond 1,637 292 279 60 8 10 35 74 36 2,431
Second BA/PBCOMs 109 22 10 6 1 0 14 6 1 169
Students-At-Large 72 10 4 7 0 2 0 2 17 114
All Students 6,796 1,903 1,379 270 34 43 161 409 143 11,138
Place of Origin(1)
Chicago 954 742 497 78 6 15 0 101 39 2,432
Metro Region(2) 2,463 550 447 121 17 6 0 120 45 3,769
Illinois 556 87 77 18 0 2 0 34 3 777
Neighboring States (WI, IN, MI, MO) 1,104 238 101 30 5 5 0 58 15 1,556
Other States 1,719 286 257 23 6 15 0 96 41 2,443
International 0 0 0 0 0 0 161 0 0 161
All Students 6,796 1,903 1,379 270 34 43 161 409 143 11,138
(1). Where student resided at time of application.
(2). Suburban Cook, Lake, Will, DuPage, Kane, and McHenry Counties.

 

Profile of Undergraduate Students by Ethnicity - Percent, Fall 2011*

Profile of Undergraduate Students by Ethnicity - Percent, Fall 2011*
