At-A-Glance
At-A-Glance: Fall 2009
Total Enrollment
| Total Enrollment | Fall '08 | Fall '09 |
|---|---|---|
| Undergraduate | 11,858 | 11,592 |
| Graduate | 606 | 535 |
| Total | 12,464 | 11,127 |
FTE
| FTE | Fall '08 | Fall '09 |
|---|---|---|
| Undergraduate | 10,884 | 10,729 |
| Graduate | 401 | 354 |
| Total | 11,285 | 10,083 |
Average Age
| Average Age | Fall '08 | Fall '09 |
|---|---|---|
| Undergraduate | 21 | 22 |
| Graduate | 29 | 29 |
Enrollment by Gender
| Enrollment by Gender | Fall '08 | Fall '09 |
|---|---|---|
| Undergraduate Women | 51% | 52% |
| Undergraduate Men | 49% | 48% |
| Graduate Women | 69% | 66% |
| Graduate Men | 31% | 31% |
Faculty*
| Faculty* | Fall '08 | Fall '09 |
|---|---|---|
| Full-time | 342 | 353 |
| Part-time | 1,378 | 1,352 |
| Total | 1,720 | 1,705 |
* Fall 2010 faculty numbers are estimated.
Enrollment Status
| Enrollment Status | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Fall '08
|
Fall '09
|
||||||||
| Full-Time | Part-Time | Full-Time | Part-Time | ||||||
| Undergraduate | 10,563 | 83% | 1,295 | 11% | Undergraduate | 10,410 | 90% | 1,182 | 10% |
| Graduate | 370 | 61% | 236 | 39% | Graduate | 338 | 63% | 197 | 37% |
| Total | 10,933 | 88% | 1,531 | 12% | Total | 10,748 | 89% | 1,379 | 11% |
|
-- 100% -->
|
-- 100% -->
|
||||||||
Enrollment by Ethnicity
| Enrollment by Ethnicity | |||||
|---|---|---|---|---|---|
|
Fall '08
|
Fall '09
|
||||
| Undergraduate | Graduate | Undergraduate | Graduate | ||
| White Non-Hispanic | 63% | 64% | White Non-Hispanic | 62% | 61% |
| Black Non-Hispanic | 14% | 13% | Black Non-Hispanic | 16% | 13% |
| Hispanic | 10% | 7% | Hispanic | 10% | 8% |
| Asian / Pacific Islander | 4% | 2% | Asian Pacific Islander | 3% | 4% |
| Amer. Indian | 1% | 1% | Amer. Indian | 1% | 1% |
| Non-Resident Alien | 1% | 4% | Non-Resident Alien | 1% | 5% |
| Unknown | 8% | 11% | Unknown | 7% | 9% |
| Total | 100% | 100% | Total | 100% | 100% |
| All Minorities | 28% | 22% | All Minorities | 30% | 26% |
Undergraduate Enrollment by Program
| AEMM | 12.0% |
| Art & Design | 16.4% |
| ASL-English Interpretation | 0.8% |
| Audio Arts and Acoustics | 5.6% |
| Cultural Studies | 1.1% |
| Dance | 2.3% |
| Early Childhood Education | 1.0% |
| Fiction Writing | 3.1% |
| Film & Video | 17.6% |
| Interactive Arts & Media Total | 2.7% |
| > Game Design | 1.7% |
| > Interactive Arts & Media | 1.0% |
| Interdisciplinary Major | 0.6% |
| Journalism | 5.7% |
| Marketing Communication | 6.3% |
| Music | 4.5% |
| Photography | 6.9% |
| Poetry | 0.9% |
| Radio | 1.6% |
| Television | 2.7% |
| Theater | 7.0% |
| No Major | 1.2% |
Graduate Enrollment by Major
| AEMM | 25.6% |
| Art & Design | 2.4% |
| Creative Writing: Fiction | 11.6% |
| Creative Writing: Poetry | 3.9% |
| Dance Movement Therapy | 11.6% |
| Educational Studies | 12.3% |
| Film & Video | 10.1% |
| Interdisciplinary Arts | 9.9% |
| Journalism | 3.9% |
| Music Comp. for the Screen | 4.1% |
| Photography | 4.3% |
| No Major | 0.2% |
Note: Data gathered at the end of add/drop period at the close of the first week of classes.
Degrees Conferred January, May & August*
| 2007 | 2008 | |
|---|---|---|
| Bachelor's Degree | 1,775 | 1,954 |
| Master's Degree | 200 | 182 |
* Current estimate
Registration Status
| Registration Status | Fall '08 | Fall '09 |
|---|---|---|
| New Freshmen | 2,387 | 2,158 |
| Undergraduate Transfers | 1,401 | 1,220 |
| Continuing Undergrads | 7,794 | 7,915 |
| Second BA/PBCOM | 167 | 172 |
| At-Large Undergrads | 109 | 127 |
| New Graduates | 185 | 170 |
| Continuing Graduates | 421 | 365 |
Tuition & Fees
| Tuition & Fees | AY '08-'09 | AY '09-'10 |
|---|---|---|
| Undergraduate (Tuition & Fees) | $18,940 | $19,418 |
| Graduate (Tuition & Fees) | $633 | $651 |
| Housing (Per Year) | $12,000 | $12,360 |
Finance
| Finance | FY '07 | FY'08 |
| Total Revenues | 205.3 millions | 232.1 millions |
| Total Expenditures | 187.1 millions | 209.0 millions |
| Total Long-term Investments | 108.1 millions | 97.1 millions |
Facilities
| Facilities | Fall '08 | Fall '09 |
| Number of Academic Properties | 17 | 18 |
| Square Feet of Buildings** | 1.3 million | 1.35 million |
| Residential Halls (Buildings/Beds) | 5/2,667 | 5/2,429 |
** Square feet of buildings owned and building space leased are in net square footage.
At-A-Glance: Fall 2010
Total Enrollment
| Total Enrollment | Fall '09 | Fall '10 |
|---|---|---|
| Undergraduate | 11,592 | 11,400 |
| Graduate | 535 | 522 |
| Total | 12,127 | 11,922 |
FTE
| FTE | Fall '09 | Fall '10 |
|---|---|---|
| Undergraduate | 10,729 | 10,547 |
| Graduate | 354 | 341 |
| Total | 11,083 | 10,888 |
Average Age
| Average Age | Fall '09 | Fall '10 |
|---|---|---|
| Undergraduate | 22 | 22 |
| Graduate | 29 | 29 |
Enrollment by Gender
| Enrollment by Gender | Fall '09 | Fall '10 |
|---|---|---|
| Undergraduate Women | 52% | 53% |
| Undergraduate Men | 48% | 47% |
| Graduate Women | 69% | 66% |
| Graduate Men | 31% | 34% |
Faculty*
| Faculty* | Fall '09 | Fall '10 |
|---|---|---|
| Full-time | 353 | 366 |
| Part-time | 1,352 | 1,295 |
| Total | 1,705 | 1,661 |
* Fall 2010 faculty numbers are estimated.
Enrollment Status
| Enrollment Status | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Fall '09
|
Fall '10
|
||||||||
| Full-Time | Part-Time | Full-Time | Part-Time | ||||||
| Undergraduate | 10,410 | 90% | 1,182 | 10% | Undergraduate | 10,227 | 90% | 1,173 | 10% |
| Graduate | 338 | 63% | 197 | 37% | Graduate | 324 | 62% | 198 | 38% |
| Total | 10,748 | 89% | 1,379 | 11% | Total | 10,551 | 89% | 1,371 | 11% |
|
-- 100% -->
|
-- 100% -->
|
||||||||
Enrollment by Ethnicity
| Enrollment by Ethnicity | |||||
|---|---|---|---|---|---|
|
Fall '09
|
Fall '10
|
||||
| Undergraduate | Graduate | Undergraduate | Graduate | ||
| White Non-Hispanic | 62% | 61% | White Non-Hispanic | 63% | 63% |
| Black Non-Hispanic | 16% | 13% | Black Non-Hispanic | 16% | 13% |
| Hispanic | 10% | 8% | Hispanic | 12% | 7% |
| Asian | 3% | 4% | Asian | 2% | 2% |
| Pacific Islander | - | - | Pacific Islander | <1% | <1% |
| Amer. Indian/Alaskan Nat. | 1% | 1% | Amer. Indian/Alaskan Nat. | <1% | 1% |
| Multi-Racial/Multi-Ethnic | - | - | Multi-Racial/Multi-Ethnic | 3% | 1% |
| Non-Resident Alien | 1% | 5% | Non-Resident Alien | 1% | 5% |
| Unknown | 7% | 9% | Unknown | 2% | 7% |
| Total | 100% | 100% | Total | 100% | 100% |
| All Minorities | 30% | 26% | All Minorities | 34% | 25% |
Undergraduate Enrollment by Program
| AEMM | 12.4% |
| Art & Design | 16.6% |
| ASL-English Interpretation | 1.1% |
| Audio Arts and Acoustics | 5.4% |
| Dance | 2.2% |
| Early Childhood Education | 1.2% |
| English | 1.1% |
| Fiction Writing | 3.4% |
| Film & Video | 17.0% |
| HHSS | .8% |
| Interactive Arts & Media Total | 3.0% |
| Journalism | 5.2% |
| Marketing Communication | 6.1% |
| Music | 5.5% |
| Photography | 6.4% |
| Radio | 1.4% |
| Television | 2.9% |
| Theater | 7.1% |
| No Department | 1.7% |
Graduate Enrollment by Major
| AEMM | 21.6% |
| Art & Design | 1.9% |
| Dance Movement Therapy | 11.5% |
| Educational Studies | 13.2% |
| English | 6.3% |
| Fiction Writing | 11.7% |
| Film & Video | 9.2% |
| Interdisciplinary Arts | 11.1% |
| Journalism | 4.6% |
| Music | 4.6% |
| Photography | 4.2% |
Note: Data gathered at the end of add/drop period at the close of the first week of classes.
Degrees Conferred January, May & August*
| 2008 | 2009 | |
|---|---|---|
| Bachelor's Degree | 1,999 | 2,089 |
| Master's Degree | 205 | 192 |
* Current estimate
Registration Status
| Registration Status | Fall '09 | Fall '10 |
|---|---|---|
| New Freshmen | 2,158 | 2,252 |
| Undergraduate Transfers | 1,220 | 1,171 |
| Continuing Undergrads | 7,915 | 7,662 |
| Second BA/PBCOM | 172 | 215 |
| At-Large Undergrads | 127 | 100 |
| New Graduates | 170 | 176 |
| Continuing Graduates | 365 | 365 |
| Non-Degree Graduates | 0 | 0 |
Tuition & Fees
| Tuition & Fees | AY '09-'10 | AY '10-'11 |
|---|---|---|
| Undergraduate (Tuition & Fees) | $19,418 | $20,190 |
| Graduate (Tuition & Fees) | $651 | $684 |
| Housing (Per Year) | $12,360 | $12,680 |
Finance
| Finance | FY '08 | FY'09 |
| Total Revenues | 232.1 millions | 246.7 millions |
| Total Expenditures | 209.0 millions | 222.9 millions |
| Total Long-term Investments | 97.1 millions | 88.5 millions |
Facilities
| Facilities | Fall '09 | Fall '10 |
| Number of Academic Properties | 18 | 18 |
| Square Feet of Buildings** | 1.35 million | 2.1 million |
| Residential Halls (Buildings/Beds) | 5/2,667 | 4/2,429 |
** Square feet of buildings owned and building space leased are in net square footage.
At-A-Glance: Fall 2011
Total Enrollment
| Total Enrollment | Fall '10 | Fall '11 |
|---|---|---|
| Undergraduate | 11,400 | 11,138 |
| Graduate | 522 | 487 |
| Total | 11,922 | 11,625 |
FTE
| FTE | Fall '10 | Fall '11 |
|---|---|---|
| Undergraduate | 10,547 | 10,246 |
| Graduate | 341 | 334 |
| Total | 10,888 | 10,580 |
Average Age
| Average Age | Fall '10 | Fall '11 |
|---|---|---|
| Undergraduate | 22 | 22 |
| Graduate | 29 | 30 |
Enrollment by Gender
| Enrollment by Gender | Fall '10 | Fall '11 |
|---|---|---|
| Undergraduate Women | 53% | 53% |
| Undergraduate Men | 47% | 47% |
| Graduate Women | 69% | 65% |
| Graduate Men | 31% | 35% |
Faculty*
| Faculty* | Fall '10 | Fall '11 |
|---|---|---|
| Full-time | 366 | 374 |
| Part-time | 1,295 | 1,287 |
| Total | 1,661 | 1,661 |
* Fall 2011 faculty numbers are estimated.
Enrollment Status
| Enrollment Status | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Fall '10
|
Fall '11
|
||||||||
| Full-Time | Part-Time | Full-Time | Part-Time | ||||||
| Undergraduate | 10,227 | 90% | 1,173 | 10% | Undergraduate | 9,941 | 89% | 1,197 | 11% |
| Graduate | 324 | 62% | 198 | 38% | Graduate | 346 | 71% | 141 | 29% |
| Total | 10,551 | 89% | 1,371 | 11% | Total | 10,287 | 88% | 1,338 | 12% |
|
-- 100% -->
|
-- 100% -->
|
||||||||
Enrollment by Ethnicity
| Enrollment by Ethnicity | |||||
|---|---|---|---|---|---|
|
Fall '10
|
Fall '11
|
||||
| Undergraduate | Graduate | Undergraduate | Graduate | ||
| White Non-Hispanic | 63% | 63% | White Non-Hispanic | 61% | 68% |
| Black Non-Hispanic | 16% | 13% | Black Non-Hispanic | 17% | 11% |
| Hispanic | 12% | 7% | Hispanic | 12% | 6% |
| Asian | 2% | 2% | Asian | 2% | 2% |
| Pacific Islander | <1% | <1% | Pacific Islander | <1% | <1% |
| Amer. Indian/Alaskan Nat. | <1% | 1% | Amer. Indian/Alaskan Nat. | <1% | <1% |
| Multi-Racial/Multi-Ethnic | 3% | 1% | Multi-Racial/Multi-Ethnic | 4% | 1% |
| Non-Resident Alien | 1% | 5% | Non-Resident Alien | 1% | 6% |
| Unknown | 2% | 7% | Unknown | 1% | 5% |
| Total | 100% | 100% | Total | 100% | 100% |
| All Minorities | 34% | 25% | All Minorities | 36% | 21% |
Undergraduate Enrollment by Program
| AEMM | 8.6% |
| Art & Design | 12.7% |
| ASL-English Interpretation | 1.0% |
| Audio Arts and Acoustics | 5.9% |
| Dance | 2.5% |
| Education | 0.9% |
| English | 1.1% |
| Fashion Studies | 7.2% |
| Fiction Writing | 3.4% |
| Film & Video | 16.5% |
| HHSS | 0.8% |
| Interactive Arts & Media Total | 2.9% |
| Journalism | 5.0% |
| Marketing Communication | 6.3% |
| Music | 5.7% |
| Photography | 6.3% |
| Radio | 1.1% |
| Television | 3.0% |
| Theater | 7.1% |
| No Department | 2.0% |
Graduate Enrollment by Major
| AEMM | 11.9% |
| Dance Movement Therapy | 11.5% |
| Educational Studies | 10.7% |
| English | 10.5% |
| Fiction Writing | 13.6% |
| Film & Video | 11.7% |
| Interdisciplinary Arts | 16.2% |
| Journalism | 5.1% |
| Music | 4.3% |
| Photography | 4.3% |
Note: Data gathered at the end of add/drop period at the close of the first week of classes.
Degrees Conferred January, May & August*
| 2009 | 2010 | |
|---|---|---|
| Bachelor's Degree | 2,089 | 2,111 |
| Master's Degree | 192 | 260 |
* Current estimate
Registration Status
| Registration Status | Fall '10 | Fall '11 |
|---|---|---|
| New Freshmen | 2,252 | 2,148 |
| Undergraduate Transfers | 1,171 | 1,167 |
| Continuing Undergrads | 7,662 | 7,540 |
| Second BA/PBCOM | 215 | 169 |
| At-Large Undergrads | 100 | 114 |
| New Graduates | 176 | 192 |
| Continuing Graduates | 346 | 295 |
Tuition & Fees
| Tuition & Fees | AY '10-'11 | AY '11-'12 |
|---|---|---|
| Undergraduate (Tuition & Fees) | $20,190 | $21,284 |
| Graduate (avg. per credit hour) | $684 | $735 |
| Housing (Per Year) | $12,680 | $13,040 |
Finance
| Finance | FY '09 | FY '10 |
| Total Revenues | 246.7 millions | 247.2 millions |
| Total Expenditures | 222.9 millions | 228.1 millions |
| Total Long-term Investments | 98.5 millions | 96.4 millions |
Facilities
| Facilities | Fall '10 | Fall '11 |
| Number of Academic Properties | 22 | 22 |
| Square Feet of Buildings** | 2.5 millions | 2.5 millions |
| Residential Halls (Buildings/Beds) | 4/2,429 | 4/2,429 |
** Square feet of buildings owned and building space leased are in net square footage.
At-A-Glance: Spring 2009
Total Enrollment
| Total Enrollment | Spring '08 | Spring '09 |
|---|---|---|
| Undergraduate | 10,518 | 10,876 |
| Graduate | 582 | 555 |
| Total | 11,100 | 11,431 |
FTE
| FTE | Spring '08 | Spring '09 |
|---|---|---|
| Undergraduate | 9,545 | 9,978 |
| Graduate | 378 | 355 |
| Total | 9,923 | 10,333 |
Average Age
| Average Age | Spring '08 | Spring '09 |
|---|---|---|
| Undergraduate | 22 | 22 |
| Graduate | 30 | 30 |
Enrollment by Gender
| Enrollment by Gender | Spring '08 | Spring '09 |
|---|---|---|
| Undergraduate Women | 51% | 51% |
| Undergraduate Men | 49% | 49% |
| Graduate Women | 69% | 69% |
| Graduate Men | 31% | 31% |
Faculty*
| Faculty* | Spring '08 | Spring '09 |
|---|---|---|
| Full-time | 331 | 341 |
| Part-time | 1,298 | 1,320 |
| Total | 1,629 | 1,661 |
* Spring 2009 faculty numbers are estimated
Enrollment Status
| Enrollment Status | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Spring '08
|
Spring '09
|
||||||||
| Full-Time | Part-Time | Full-Time | Part-Time | ||||||
| Undergraduate | 9,129 | 87% | 1,389 | 13% | Undergraduate | 9,539 | 88% | 1,337 | 12% |
| Graduate | 318 | 55% | 264 | 45% | Graduate | 287 | 52% | 268 | 48% |
| Total | 9,447 | 85% | 1,653 | 15% | Total | 9,826 | 86% | 1,605 | 14% |
|
-- 100% -->
|
-- 100% -->
|
||||||||
Enrollment by Ethnicity
| Enrollment by Ethnicity | |||||
|---|---|---|---|---|---|
|
Spring '08
|
Spring '09
|
||||
| Undergraduate | Graduate | Undergraduate | Graduate | ||
| White Non-Hispanic | 64% | 63% | White Non-Hispanic | 63% | 64% |
| Black Non-Hispanic | 14% | 14% | Black Non-Hispanic | 14% | 12% |
| Hispanic | 9% | 6% | Hispanic | 10% | 6% |
| Asian / Pacific Islander | 3% | 2% | Asian / Pacific Islander | 3% | 3% |
| Native American | 1% | 1% | Native American | 1% | 1% |
| Non-Resident Alien | 1% | 4% | Non-Resident Alien | 1% | 4% |
| Unknown | 8% | 11% | Unknown | 8% | 10% |
| Total | 100% | 100% | Total | 100% | 100% |
| All Minorities | 27% | 23% | All Minorities | 28% | 22% |
Undergraduate Enrollment by Program
| AEMM | 12.5% |
| Art & Design | 16.0% |
| ASL-English Interpretation | 0.8% |
| Audio Arts & Acoustics | 5.5% |
| Cultural Studies | 1.1% |
| Dance | 2.1% |
| Early Childhood Education | 0.8% |
| Fiction Writing | 3.3% |
| Film & Video | 18.2% |
| Interactive Arts & Media Total | 2.7% |
| > Game Design | 1.5% |
| > Interactive Arts & Media | 1.2% |
| Interdisciplinary Major | 0.5% |
| Journalism | 6.2% |
| Marketing Communication | 7.0% |
| Music | 3.9% |
| Photography | 6.6% |
| Poetry | 0.5% |
| Radio | 1.6% |
| Television | 2.9% |
| Theater | 6.8% |
| No Major | 1.3% |
Graduate Enrollment by Major
| AEMM | 27.0% |
| Art & Design | 3.6% |
| Creative Writing: Fiction | 12.6% |
| Creative Writing: Poetry | 3.8% |
| Dance Movement Therapy | 9.2% |
| Educational Studies | 9.7% |
| Film & Video | 9.9% |
| Interdisciplinary Arts | 11.9% |
| Journalism | 4.5% |
| Music Comp. for the Screen | 4.0% |
| Photography | 3.8% |
| No Major | 0.0% |
Note: Data gathered at the end of add/drop period at the close of the first week of classes.
Degrees Conferred January, June & August*
| 2007 | 2008 | |
|---|---|---|
| Bachelor's Degree | 1,757 | 1,687 |
| Master's Degree | 200 | 151 |
* Current estimate
Registration Status
| Registration Status | Spring '08 | Spring '09 |
|---|---|---|
| New Freshmen | 211 | 194 |
| Undergraduate Transfers | 491 | 471 |
| Continuing Undergrads | 9,556 | 9,945 |
| Second BA/PBCOM | 154 | 158 |
| At-Large Undergrads | 106 | 108 |
| New Graduates | 1 | 3 |
| Continuing Graduates | 581 | 552 |
| Non-Degree Graduates | 0 | 0 |
Tuition & Fees
| Tuition & Fees | AY '07-'08 | AY '08-'09 |
|---|---|---|
| Undergraduate (Tuition & Fees) | $17,584 | $18,940 |
| Graduate (Tuition & Fees) | $603 | $633 |
| Housing (Per Year) | $12,013 | $12,000 |
Finance
| Finance | FY 2007 | FY 2008 |
| Total Revenues | 205.2 millions | 232.1 millions |
| Total Expenditures | 185.6 millions | 209.0 millions |
| Total Long-term Investments | 108.1 millions | 97.1 millions |
Facilities
| Facilities | Spring '08 | Spring '09 |
| Number of Academic Properties | 17 | 17 |
| Square Feet of Buildings** | 1.3 millions | 1.3 millions |
| Residential Halls (Buildings/Beds) | 5/2,569 | 5/2,667 |
** Square feet of buildings owned and building space leased are in net square footage.
At-A-Glance: Spring 2010
Total Enrollment
| Total Enrollment | Spring '09 | Spring '10 |
|---|---|---|
| Undergraduate | 10,876 | 10,462 |
| Graduate | 555 | 510 |
| Total | 11,431 | 10,972 |
FTE
| FTE | Spring '09 | Spring '10 |
|---|---|---|
| Undergraduate | 9,978 | 9,612 |
| Graduate | 355 | 323 |
| Total | 10,333 | 9,935 |
Average Age
| Average Age | Spring '10 | Spring '11 |
|---|---|---|
| Undergraduate | 22 | 21 |
| Graduate | 29 | 30 |
Enrollment by Gender
| Enrollment by Gender | Spring '09 | Spring '10 |
|---|---|---|
| Undergraduate Women | 51% | 52% |
| Undergraduate Men | 49% | 48% |
| Graduate Women | 69% | 69% |
| Graduate Men | 31% | 31% |
Faculty*
| Faculty* | Spring '09 | Spring '10 |
|---|---|---|
| Full-time | 342 | 353 |
| Part-time | 1,294 | 1,286 |
| Total | 1,636 | 1,639 |
* Spring 2010 faculty numbers are estimated
Enrollment Status
| Enrollment Status | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Spring '09
|
Spring '10
|
||||||||
| Full-Time | Part-Time | Full-Time | Part-Time | ||||||
| Undergraduate | 9,539 | 88% | 3,337 | 12% | Undergraduate | 9,239 | 88% | 1,223 | 12% |
| Graduate | 287 | 52% | 268 | 48% | Graduate | 293 | 57% | 217 | 43% |
| Total | 9,826 | 86% | 1,605 | 14% | Total | 9,532 | 87% | 1,440 | 13% |
|
-- 100% -->
|
-- 100% -->
|
||||||||
Enrollment by Ethnicity
| Enrollment by Ethnicity | |||||
|---|---|---|---|---|---|
|
Spring '09
|
Spring '10
|
||||
| Undergraduate | Graduate | Undergraduate | Graduate | ||
| White Non-Hispanic | 63% | 64% | White Non-Hispanic | 62% | 61% |
| Black Non-Hispanic | 14% | 12% | Black Non-Hispanic | 15% | 14% |
| Hispanic | 10% | 6% | Hispanic | 10% | 8% |
| Asian / Pacific Islander | 3% | 3% | Asian / Pacific Islander | 3% | 4% |
| Native American | 1% | 1% | Native American | 0.4% | 1% |
| Non-Resident Alien | 1% | 4% | Non-Resident Alien | 1% | 4% |
| Unknown | 8% | 10% | Unknown | 8% | 9% |
| Total | 100% | 100% | Total | 100% | 100% |
| All Minorities | 28% | 22% | All Minorities | 28% | 27% |
Undergraduate Enrollment by Program
| AEMM | 12.2% |
| Art & Design | 16.5% |
| ASL-English Interpretation | 0.9% |
| Audio Arts & Acoustics | 5.5% |
| Cultural Studies | 1.0% |
| Creative Writing: Non-Fiction | 0.8% |
| Dance | 2.1% |
| Early Childhood Education | 1.1% |
| Fiction Writing | 3.5% |
| Film & Video | 17.4% |
| Interactive Arts & Media Total | 2.7% |
| > Game Design | 1.8% |
| > Interactive Arts & Media | 0.9% |
| Interdisciplinary Major | 0.7% |
| Journalism | 5.5% |
| Marketing Communication | 6.5% |
| Music | 4.5% |
| Photography | 6.8% |
| Poetry | 0.1% |
| Radio | 1.6% |
| Television | 3.0% |
| Theater | 6.5% |
| No Major | 1.2% |
Graduate Enrollment by Major
| AEMM | 27.5% |
| Art & Design | 2.5% |
| Creative Writing: Fiction | 12.0% |
| Creative Writing: Poetry | 4.1% |
| Dance Movement Therapy | 9.6% |
| Educational Studies | 13.3% |
| Film & Video | 9.4% |
| Interdisciplinary Arts | 10.0% |
| Journalism | 2.7% |
| Music Comp. for the Screen | 4.3% |
| Photography | 4.3% |
| No Major | 0.2% |
Note: Data gathered at the end of add/drop period at the close of the first week of classes.
Degrees Conferred January, June & August*
| 2007 | 2008 | |
|---|---|---|
| Bachelor's Degree | 1,757 | 1,687 |
| Master's Degree | 200 | 151 |
* Current estimate
Registration Status
| Registration Status | Spring '09 | Spring '10 |
|---|---|---|
| New Freshmen | 194 | 171 |
| Undergraduate Transfers | 471 | 447 |
| Continuing Undergrads | 9,945 | 9,562 |
| Second BA/PBCOM | 158 | 183 |
| At-Large Undergrads | 108 | 99 |
| New Graduates | 3 | 0 |
| Continuing Graduates | 552 | 509 |
| Non-Degree Graduates | 0 | 1 |
Tuition & Fees
| Tuition & Fees | AY '08-'09 | AY '09-'10 |
|---|---|---|
| Undergraduate (Tuition & Fees) | $18,940 | $19,418 |
| Graduate (Tuition & Fees) | $633 | $651 |
| Housing (Per Year) | $12,000 | $12,360 |
Finance
| Finance | FY 2008 | FY 2009 |
| Total Revenues | 232.1 millions | 246.7 millions |
| Total Expenditures | 209.0 millions | 222.9 millions |
| Total Long-term Investments | 97.1 millions | 88.5 millions |
Facilities
| Facilities | Spring '09 | Spring '10 |
| Number of Academic Properties | 17 | 18 |
| Square Feet of Buildings** | 1.3 millions | 1.4 millions |
| Residential Halls (Buildings/Beds) | 5/2,667 | 4/2,540 |
** Square feet of buildings owned and building space leased are in net square footage.
At-A-Glance: Spring 2011
Total Enrollment
| Total Enrollment | Spring '10 | Spring '11 |
|---|---|---|
| Undergraduate | 10,462 | 10,471 |
| Graduate | 510 | 482 |
| Total | 10,972 | 10,953 |
FTE
| FTE | Spring '10 | Spring '11 |
|---|---|---|
| Undergraduate | 9,612 | 9,583 |
| Graduate | 323 | 319 |
| Total | 9,935 | 9,902 |
Average Age
| Average Age | Spring '10 | Spring '11 |
|---|---|---|
| Undergraduate | 22 | 21 |
| Graduate | 29 | 30 |
Enrollment by Gender
| Enrollment by Gender | Spring '10 | Spring '11 |
|---|---|---|
| Undergraduate Women | 52% | 53% |
| Undergraduate Men | 48% | 47% |
| Graduate Women | 69% | 66% |
| Graduate Men | 31% | 34% |
Faculty*
| Faculty* | Spring '10 | Spring '11 |
|---|---|---|
| Full-time | 353 | 364 |
| Part-time | 1,286 | 1,252 |
| Total | 1,639 | 1,616 |
* Spring 2011 faculty numbers are estimated
Enrollment Status
| Enrollment Status | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Spring '10
|
Spring '11
|
||||||||
| Full-Time | Part-Time | Full-Time | Part-Time | ||||||
| Undergraduate | 9,239 | 88% | 1,223 | 12% | Undergraduate | 9,172 | 88% | 1,299 | 12% |
| Graduate | 293 | 57% | 217 | 43% | Graduate | 302 | 63% | 180 | 37% |
| Total | 9,532 | 87% | 1,440 | 13% | Total | 9,474 | 86% | 1,479 | 14% |
|
-- 100% -->
|
-- 100% -->
|
||||||||
Enrollment by Ethnicity
| Enrollment by Ethnicity | |||||
|---|---|---|---|---|---|
|
Spring '10
|
Spring '11
|
||||
| Undergraduate | Graduate | Undergraduate | Graduate | ||
| White Non-Hispanic | 62% | 61% | White Non-Hispanic | 63% | 65% |
| Black Non-Hispanic | 15% | 14% | Black Non-Hispanic | 16% | 13% |
| Hispanic | 10% | 8% | Hispanic | 12% | 8% |
| Asian | 3% | 4% | Asian | 2% | 2% |
| Pacific Islander | - | - | Pacific Islander | <1% | <1% |
| Amer. Indian/Alaskan Nat. | <1% | 1% | Amer. Indian/Alaskan Nat. | <1% | <1% |
| Multi-Racial/Multi-Ethnic | - | - | Multi-Racial/Multi-Ethnic | 3% | 1% |
| Non-Resident Alien | 1% | 4% | Non-Resident Alien | 2% | 5% |
| Unknown | 8% | 9% | Unknown | 1% | 5% |
| Total | 100% | 100% | Total | 100% | 100% |
| All Minorities | 28% | 27% | All Minorities | 31% | 24% |
Undergraduate Enrollment by Program
| AEMM | 9.3% |
| Art & Design | 13.6% |
| ASL-English Interpretation | 1.0% |
| Audio Arts and Acoustics | 5.5% |
| Dance | 2.1% |
| Early Childhood Education | 1.1% |
| English | 1.0% |
| Fashion Studies | 6.0% |
| Fiction Writing | 3.5% |
| Film & Video | 17.1% |
| HHSS | 0.9% |
| Interactive Arts & Media | 2.7% |
| Journalism | 5.0% |
| Marketing Communication | 6.1% |
| Music | 5.1% |
| Photography | 6.4% |
| Radio | 1.4% |
| Television | 3.0% |
| Theater | 7.0% |
| No Department | 2.3% |
Graduate Enrollment by Major
| AEMM | 21.2% |
| Art & Design | 2.1% |
| Dance Movement Therapy | 10.4% |
| Educational Studies | 13.7% |
| English | 6.6% |
| Fiction Writing | 12.7% |
| Film & Video | 9.3% |
| Interdisciplinary Arts | 11.8% |
| Journalism | 2.9% |
| Music | 5.0% |
| Photography | 4.1% |
| No Department | 0.2% |
Note: Data gathered at the end of add/drop period at the close of the first week of classes.
Degrees Conferred January, May & August*
| 2008 | 2009 | |
|---|---|---|
| Bachelor's Degree | 1,999 | 2,089 |
| Master's Degree | 205 | 192 |
* Current estimate
Registration Status
| Registration Status | Spring '10 | Spring '11 |
|---|---|---|
| New Freshmen | 171 | 202 |
| Undergraduate Transfers | 447 | 447 |
| Continuing Undergrads | 9,562 | 9,500 |
