| Enrollment Status | Fall/Spring Full Time |
Fall/Spring Part Time |
Summer 2013 |
| Tuition and Fees | $22,390 | $10,688 | $5,018 |
| Books and Supplies | $1,654 | $827 | $414 |
| Room and Board | $2,640 | $1,320 | $660 |
| Personal Expenses | $2,792 | $1,396 | $698 |
| Transportation | $848 | $424 | $212 |
| Total: | $30,324 | $14,655 | $7,002 |
| Enrollment Status | Fall/Spring Full Time |
Fall/Spring Part Time |
Summer 2013 |
| Tuition and Fees | $22,390 | n/a | $5,018 |
| Books and Supplies | $1,654 | n/a | $414 |
| Room and Board | $11,920 | n/a | $2,980 |
| Personal Expenses | $2,792 | n/a | $698 |
| Transportation | $848 | n/a | $212 |
| Total: | $39,604 | n/a | $9,322 |
| Enrollment Status | Fall/Spring Full Time |
Fall/Spring Part Time |
Summer 2013 |
| Tuition and Fees | $22,390 | $10,688 | $5,018 |
| Books and Supplies | $1,654 | $827 | $414 |
| Room and Board | $11,920 | $5,960 | $2,980 |
| Personal Expenses | $2,792 | $1,396 | $698 |
| Transportation | $848 | $424 | $212 |
| Total: | $39,604 | $19,295 | $9,322 |
| Enrollment Status | Fall/Spring Full Time |
Fall/Spring Part Time |
Summer 2013 |
| Tuition and Fees* | $16,350 | n/a | $4,878 |
| Books and Supplies | $1,654 | n/a | $414 |
| Room and Board | $11,632 | n/a | $2,908 |
| Personal Expenses | $2,792 | n/a | $698 |
| Transportation | $848 | n/a | $212 |
|
Total: |
$33,276 | n/a | $9,110 |
| Enrollment Status | Fall/Spring Full Time |
Fall/Spring Part Time |
Summer 2013 |
| Tuition and Fees* | $16,350 | $6,560 | $5,650 |
| Books and Supplies | $1,654 | $827 | $276 |
| Room and Board | $11,632 | $5,816 | $3,877 |
| Personal Expenses | $2,792 | $1,396 | $931 |
| Transportation | $848 | $424 | $283 |
| Total: | $33,276 | $15,023 | $11,016 |