| Room Cost Per Term |
Mandatory Meal Plan Per Term |
Total Term Room & Meal Plan |
Total Year Room & Meal Plan |
|
| 2 Bedroom, 4 person, semi-suite, Floors 3-14 | $4,059.00 | $1,695.00 | $5,754.00 | $11,508.00 |
| 2 Bedroom, 4 person, semi-suite, Floors 15-18 | $4,308.00 | $1,695.00 | $6,003.00 | $12,006.00 |
| 1 Bedroom, 2 person, semi-suite, Floors 3-14 | $4,614.00 | $1,695.00 | $6,309.00 | $12,618.00 |
| 1 Bedroom, 2 person, semi-suite, Floors 15-18 | $4,863.00 | $1,695.00 | $6,558.00 | $13,116.00 |
| Private Room Suite | $5,955.00 | $1,695.00 | $7,650.00 | $15,300.00 |
| Private Room Suite Premium | $6,204.00 | $1,695.00 | $7,899.00 | $15,798.00 |
| Room Cost Per Term |
Optional Meal Plan Per Year |
Total Year (Room Only) |
Total Year Room & Meal Plan |
|
| 2 Bedroom, 4 person, apartment, Floors 3-14 | $4,680.00 | $1,686.00 | $9,360.00 | $11,046.00 |
| 2 Bedroom, 4 person, apartment, Floors 15-18 | $5,064.00 | $1,686.00 | $10,128.00 | $11,814.00 |
| 4 Bedroom, 4 person apartment, Floors 3-14 | $5,892.00 | $1,686.00 | $11,784.00 | $13,470.00 |
| 4 Bedroom, 4 person, semi-suite, Floors 15-18 | $6,141.00 | $1,686.00 | $12,282.00 | $13,968.00 |
| Room Cost Per Term |
Optional Meal Plan Per Year |
Total Year (Room Only) |
Total Year Cost Room & Meal Plan |
|
| 2 Bedroom, 2 bath, 4 person apartment | $4,872.00 | $1,686.00 | $9,744.00 |
$11,430.00 |
| Room Cost Per Term |
Optional Meal Plan Per Year |
Total Year (Room Only) |
Total Year Cost Room & Meal Plan |
|
| Double Occupancy Bedroom | $5,602.00 | $1,686.00 | $11,204.00 |
$12,890.00 |
| Single Occupancy Bedroom | $6,549.00 | $1,686.00 | $13,098.00 | $14,784.00 |
| Premium Double Occupancy Bedroom | $5,917.00 | $1,686.00 | $11,834.00 | $13,520.00 |
| Premium Single Occupancy Bedroom | $6,844.00 | $1,686.00 | $13,688.00 | $15,374.00 |
| Double Occupancy Bedroom Penthouse | $6,207.00 | $1,686.00 | $12,414.00 | $14,100.00 |
| Single Occupancy Bedroom Penthouse | $7,128.00 | $1,686.00 | $14,256.00 | $15,942.00 |
| Double Studio | $4,318.00 | $1,686.00 | $8,636.00 | $10,322.00 |
| Small Single Occupancy | $5,628.00 | $1,686.00 | $11,256.00 | $12,942.00 |
| Premium Single Occupancy Studio | $7,423.00 | $1,686.00 | $14,846.00 | $16,532.00 |
| Room Cost Per Term |
Optional Meal Plan Per Year |
Total Year (Room Only) |
Total Year Cost Room & Meal Plan |
|
| Single Occupancy Bedroom | $5,804.00 | $1,686.00 | $11,608.00 |
$13,294.00 |
| Double Occupancy Bedroom | $4,750.00 |
$1,686.00 | $9,500.00 | $11,186.00 |
| Small Double Occupancy Bedroom | $4,237.00 | $1,686.00 | $8,474.00 | $10,160.00 |
| Single Occupancy Bedroom Premium | $6,138.00 | $1,686.00 | $12,276.00 | $13,962.00 |
| Double Occupancy Bedroom Premium | $4,879.00 | $1,686.00 | $9,758.00 | $11,444.00 |