For Summer 2012 Residence Hall Rates please contact Residence Life.
Summer 2012 Residence Hall Rates
UNIVERSITY CENTER |
Total Cost*Academic Year |
| 2 Bedroom, 4 person, semi-suite, Floors 3-14 | $11,508.00 |
| 2 Bedroom, 4 person, semi-suite, Floors 15-18 | $12,006.00 |
| 1 Bedroom, 2 person, semi-suite, Floors 3-14 | $12,618.00 |
| 1 Bedroom, 2 person, semi-suite, Floors 15-18 | $13,116.00 |
| Private Room Suite |
$15,300.00 |
| Private Room Suite Premium | $15,798.00 |
| 2 Bedroom, 4 person, apartment, Floors 3-14 | $9,360.00 |
| 2 Bedroom, 4 person, apartment, Floors 15-18 | $10,128.00 |
| 4 Bedroom, 4 person apartment, Floors 3-14 | $11,784.00 |
| 4 Bedroom, 4 person apartment, Floors 15-18 | $12,282.00 |
PLYMOUTH COURT |
Total Cost*Academic Year |
| 2 Bedroom, 4 person apartment | $9,744.00 |
Buckingham Residence |
Total Cost*Academic Year |
| Double Occupancy Bedroom | $11,204.00 |
| Single Occupancy Bedroom | $13,098.00 |
| Premium Double Occupancy Bedroom | $11,834.00 |
| Premium Single Occupancy Bedroom | $13,688.00 |
| Double Occupancy Bedroom Penthouse | $12,414.00 |
| Single Occupancy Bedroom Penthouse | $14,256.00 |
| Double Studio, Floors 22-26 | $8,636.00 |
| Small Single Occupancy | $11,256.00 |
| Premium Single Occupancy Studio | $14,846.00 |
Dwight Residence |
Total Cost*Academic Year |
| Single Occupancy Bedroom | $11,608.00 |
| Double Occupancy Bedroom | $9,500.00 |
| Small Double Occupancy Bedroom | $8,474.00 |
| Single Occupancy Bedroom Premium | $12,276.00 |
| Double Occupancy Bedroom Premium | $9,758.00 |
2 East 8th Street |
Total Cost(Temporary Fall 11 Only) |
|
Double Occupancy Bedroom, Shared Apartment Room Only |
$4,872.00 |
*Academic Year includes the fall and spring semesters
* Click here for housing and meal plan semester charges
* Click here for information on Campus Housing & Meal Plan Billing
* Click here for information on Housing Pre-Payment